Churches in Cornwall
A pictorial guide to churches of Cornwall
Genealogists are free to use these images as part of their personal family history research*
In order to assist other genealogists, could you please create a link from your web site to these
pages as they are constantly being updated
The web address is: https://www.cornwall-online.co.uk/churches
| Place | Denomination | Church |
|---|---|---|
| Advent | St Adwena | |
| Altarnun | CoE | St Nonna |
| Altarnun | M | |
| Antony | CoE | St James The Great |
| Ashton (Penzance-Helston Rd) | CoE | Church of the Anunication |
| Baldhu | St Michael | |
| Barwest (Nr Marazion) | M | |
| Blisland | CoE | |
| Boconnoc | CoE | Parish |
| Bodinnick | St John | |
| Bodmin Minster | M | |
| Bodmin | RC | St Mary’s Abbey |
| Bodmin | St Lawrence | |
| Bodmin | CoE | St Petroc |
| Bodmin | M | |
| Bolventor | Holy Trinity | |
| Boscastle | Quaker | |
| Boscastle | CoE | St Juliot Parish |
| Boscoppa | CoE | St Lukes |
| Botus Fleming | St Mary | |
| Boyton | CoE | Holy Name |
| Bradoc | CoE | Blessed Virgin Mary |
| Bradstone | CoE | St Nonna |
| Brannel | St. Stephens | |
| Breage | St Breaca | |
| Breage | M | |
| Bridgend | St Saviour | |
| Brockhill | M | United Reformed |
| Bude | St Michael & All Angels | |
| Bude | RC | St. Peter's |
| Budock | St Budock | |
| Bugle | M | |
| Cadgwith | ||
| Caerhays | CoE | St Michael |
| Callington | Baptist | Metherell |
| Callington | CoE | St Mary |
| Callington | M | |
| Callington | RC | Our Lady of Victories |
| Calstock | Q | |
| Calstock | CoE | St Andrew |
| Camborne | RC | St John The Baptist |
| Camborne | CoE | St Martin & St Meriadoc |
| Camborne | M | |
| Camelford | St Thomas | |
| Camelford | M | |
| Canworthy Water | M | St Andrew |
| Carbis Bay | St Anta and All Saints | |
| Cardinham | M | |
| Cardinham | CoE | St Meubred |
| Carnon Downs | M | |
| Carharrack | St Piran | |
| Cawsand | ||
| Chacewater | St Paul | |
| Charlestown | St Paul | |
| Clether | ||
| Coads Green | M | |
| Colan | St Colanus | |
| Come-to-Good | Quaker | |
| Congdons Shop | M | |
| Constantine | CoE | St Constantine |
| Copperhouse | St John | |
| Cornelly | St Cornelius | |
| Cotehele | ||
| Coverack | St Peter | |
| Crantock | CoE | St Carantoc |
| Crantock | M | |
| Creed | St Crida & St Andrew | |
| Crowan | CoE | St Crewwenna |
| Cubert | CoE | St Cubert |
| Cury | CoE | St Coreentine |
| Darite | M | |
| Davidstow | CoE | St David |
| Delabole | St John | |
| Devoran | CoE | St John Evangelist St Petroc |
| Dobwalls | M | |
| Dobwalls | St Peter | |
| Downderry | St Nicholas | |
| Duloe | CoE | St Martin |
| Duloe | St Cuby | |
| East Taphouse | M | |
| Egloshayle | St Petroc | |
| Egloskerry | CoE | St Petrock & St Keri |
| Falmouth | Baptist | Creech St Michael Zion |
| Falmouth | Baptist | |
| Falmouth | CoE | King Charles The Martyr |
| Falmouth | All Saints | |
| Falmouth | M | |
| Falmouth | M | |
| Falmouth | United Reform | |
| Falmouth | RC | Our Lady Star of the Sea |
| Falmouth | RC | St Mary Immaculate |
| Falmouth | M | Superintendent |
| Falmouth | Baptist | Trinity |
| Feock | St Feoca | |
| Feock | Q | |
| Flushing | CoE | St Peter |
| Forrabury | CoE | St Symphorian |
| Fowey | CoE | St Fimbarrus |
| Germoe | St Germoe | |
| Germoe | RC | St. Mary |
| Gerrans | CoE | St Gerrans |
| Godolphin | CoE | St John The Baptist |
| Golant | CoE | St Sampson |
| Golberdon | M | |
| Goldsithney | ||
| Gorran | CoE | St Goran |
| Gorran Haven | CoE | St Just |
| Grade | St Grada & Holy Cross | |
| Grampound | St Nunn | |
| Gulval | CoE | St Gulval |
| Gunnislake | St Anne | |
| Gunnislake | RC | St. Joseph |
| Gunnislake | M | |
| Gunwalloe | CoE | St Winwalloe |
| Gunwalloe | CoE | St Winwalloe |
| Gunwalloe | CoE | St Winwalloe |
| Gwennap | St Wennepa | |
| Gwinear | St Gwinear | |
| Gwithian | St Gothian | |
| Halsetown | CoE | St Johns-in-the-Fields |
| Halton Quay | St Indract's Chapel | |
| Harrowbarrow | All Souls | |
| Hayle | St Elwyn | |
| Hayle | M | |
| Hayle | RC | St Joseph |
| Heamoor | St Thomas | |
| Heamoor | M | |
| Helford | St Paul | |
| Helland | CoE | St Helena |
| Helston | All Saints | |
| Helston | RC | St Mary |
| Helston | CoE | St Michael |
| Helston | M | |
| Herodsfoot | All Saints | |
| Hessenford | CoE | St Annes |
| Highertown | CoE | All Saints |
| Illogan | St Illogan | |
| Indian Queens | St Francis | |
| Isles of Scilly | RC | St Mary Our Star of the Sea |
| Isles of Scilly | M | |
| Jacobstow | St James | |
| Kelly | CoE | St Mary The Virgin |
| Kenwyn | CoE | St Keyne |
| Kilkhampton | St James | |
| Kingsand | St Paul | |
| Ladock | St Ladoca | |
| Lamorna | M | |
| Landulph | CoE | |
| Landewednack | CoE | St Wynwallow |
| Landrake | St Michael | |
| Landulph | St Leonard | |
| Laneast | CoE | St Sidwell |
| Lanherne | RC | Franciscan Monastery
of St. Joseph & St. Anne |
| Lanhydrock | CoE | St Hydrock |
| Lanivet | CoE | St Ia |
| Lanlivery | CoE | St Brevita |
| Lanner | CoE | Christchurch |
| Lanner | M | |
| Lansallos | CoE | St Ildierna |
| Lanreath | St Manarch & St Dunstan | |
| Lanteglos-by-Camelford | St Julitta | |
| Lanteglos-by-Fowey | St Wyllow | |
| Latchley | St Michael & All Angels | |
| Launcells | St Swithin | |
| Launceston | ? | |
| Launceston | CoE | St Cuthbert Mayne |
| Launceston | RC | St Mary Magdalene |
| Launceston | CoE | St Thomas |
| Launceston | M | |
| Lawhitton | St Michael | |
| Leedstown | St James | |
| Lelant | St Uny | |
| Lesnewth | CoE | St Michaels & All Angels |
| Lewannick | St Martin of Tours | |
| Ley | ||
| Lezant | CoE | St Michael |
| Linkinhorne | CoE | St Mellor |
| Liskeard | Quaker | |
| Liskeard | RC | Our Lady and St. Neot |
| Liskeard | CoE | St Martin's |
| Liskeard | M | |
| Little Petherick | St Petrock | |
| Looe (East ) | M | |
| Looe (East ) | St Mary | |
| Looe | Quaker | |
| Looe (West) | CoE | St Nicholas |
| Looe (West) | RC | Our Lady & St. Nicholas |
| Looe | CoE | St Martin |
| Lostwithiel | CoE | St Bartholomew |
| Lostwithiel | CoE | St Saviours |
| Ludgvan | CoE | St Ludgvan & St Paul |
| Luxulyan | CoE | St Cyrus & St Julietta |
| Mabe | St Laud | |
| Madron | CoE | St Maddern |
| Maker | St Julian | |
| Malpas | St Andrew | |
| Manaccan | CoE | St Manacca |
| Marazion | CoE | All Saints |
| Marazion | Quaker | |
| Marazion | M | |
| Marhamchurch | St Marwenna | |
| Maryfield | St Philip & St James | |
| Mawnan | St Maunanus & St Stephen | |
| Mawanan Smith | CoE | St Mawnan |
| Mawanan Smith | M | |
| Mawanan Smith | RC | St. Edward the Confessor |
| Menheniot | St Lalluwy | |
| Merrymeet | M | |
| Merther | ||
| Mevagissey | M | |
| Mevagissey | CoE | St Peters |
| Michaelstow | St Michael & All Angels | |
| Millbrook | All Saints | |
| Minions | M | |
| Minster | CoE | St Merteriana |
| Mithian | CoE | St Peter |
| Morvah | CoE | St Bridget |
| Morval | CoE | St Wenna |
| Morwenstow | St John the | |
| Mount Hawke | CoE | St John the Baptist |
| Mounts Bay | M | |
| Mullion | M | |
| Mullion | M | |
| Mullion | St Melanus | |
| Mullion | RC | St. Michael the Archangel |
| Mylor | CoE | St Mylor |
| Mylor | M | |
| Nancledra | M | |
| Nanpean St George | St George | |
| Nanstallon | ||
| Newlyn & Mousehole | M | |
| Newlyn | St Andrew | |
| Newlyn | CoE | St Peter |
| Newquay | CoE | St Michael |
| Newquay | M | |
| Newquay | RC | Most Holy Trinity |
| Newquay | C of E | Parish Church |
| Newquay | Baptist | Reformed Baptist Church |
| Newquay | United Reform Church | Bank Street |
| North Hill | CoE | St Torney |
| North Petherwin | CoE | St Paternus |
| North Tamerton | CoE | St Denis |
| Old Kea | ||
| Otterham | CoE | St Denis |
| Padstow | M | |
| Padstow | RC | St.Saviour & St. Petroc |
| Padstow | CoE | St Petrock |
| Par | CoE | Parish Church of St Mary |
| Paul | CoE | St Poi de Lion |
| Pelynt | St Nonna | |
| Pencoys | CoE | St Andrew |
| Pendeen | CoE | St John The Baptist |
| Pendeen | M | |
| Penponds | Holy Trinity | |
| Penrose ? | M | |
| Pensilva | St John the Baptist | |
| Pensilva | M | United Reformed |
| Pentewan | All Saints | |
| Penwerris | CoE | St Michaels and All Angels |
| Penzance | RC | The Immaculate Conception
of Our Lady |
| Penzance | St Mary | |
| Penzance | ||
| Penzance | St Paul | |
| Penzance | CoE | St John The Baptist |
| Perran-Ar-Worthal | St Piran | |
| Perranporth | CoE | |
| Perranporth | RC | Christ the King |
| Perranporth | M | |
| Perranuthnoe | CoE | St Michael & St Piran |
| Perranzabuloe | St Piran | |
| Ponsanooth | St Michael | |
| Porthleven | St Bartholomew | |
| Porthleven | M | |
| Phillack | CoE | St Felicitas |
| Philleigh | CoE | St Philleigh |
| Pillaton | St Odulph | |
| Pipers Pool | M | |
| Polperro | St John the Baptist | |
| Polruan | St Saviour | |
| Pool | M | |
| Porthpean | St Leven | |
| Port Isaac | CoE | St Peter |
| Porkellis | St Christopher | |
| Portreath | M | |
| Portreath | St Mary | |
| Poughill | St Olaf | |
| Poundstock | St Neot | |
| Probus | St Probus | |
| Quethiock | M | |
| Quethiock | CoE | St Hugh |
| Rame | CoE | St German |
| Redruth | M | |
| Redruth | RC | The Assumption |
| Redruth | Quaker | |
| Redruth | CoE | St Andrews |
| Redruth | CoE | St Euny |
| Rilla Mill | ||
| Roche | St Gonand of the Rock | |
| Rock | St Michael | |
| Ruanlanihorne | St Rumonus | |
| Ruan Major | St Rumon | |
| Ruan Minor | St Ruan | |
| Rutherbridge | M | |
| Saltash | Baptist | |
| Saltash | RC | Our Lady of Perpetual Succour |
| Saltash | M | |
| Saltash | CoE | St Nicholas & St Faith |
| Saltash | CoE | St Stephen by Saltash |
| Saltash | Pentecostal (Assemblies of God) | New Life Church |
| Sancreed | CoE | St Creden |
| Sclerder | RC | Sclerder Abbey & the
Parish Church of Our Lady of Light |
| Sennen | M | |
| Sennen | M - BC | |
| Sennen | CoE | St Sennen |
| Sheviock | Blessed Virgin Mary | |
| Sithney | CoE | St Sidinius |
| South Hill | CoE | St Sampson |
| South Petherwin | CoE | St Paternus |
| St Agnes | CoE | St Agnes |
| St Agnes | RC | Our Lady, Star of the Sea |
| St Agnes | M | |
| St Allen | CoE | St Alleyne |
| St Annes Chapel | St Anne | |
| St Anthony in Meneage | St Anthony | |
| St Anthony-in-Roseland | CoE | St Anthony |
| St Austell | CoE | Holy Trinity |
| St Austell | Q | |
| St Austell | M | |
| St Austell | M | Mount Charles |
| St Austell | RC | St. Augustine of Hippo |
| St Austell | Baptist | |
| St Blazey | CoE | St Blaise |
| St Breock | CoE | St Breoke |
| St Breward | COE | |
| St Breward | M | |
| St Breward | Bible Christian | |
| St Buryan | CoE | St Berian |
| St Cleer | CoE | St Clarus |
| St Cleer | M | |
| St Clement | CoE | St Clement |
| St Clether | CoE | St Clether |
| St Colan | CoE | St Colan |
| St Columb | M | |
| St Columb Major | St Columba | |
| St Columb Minor | CoE | St Columba |
| St Day | Holy Trinity | |
| St Dennis | CoE | St Denys |
| St Dennis | M | |
| St Dominick | CoE | |
| St Endellion | CoE | St Endelienta |
| St Enoder | CoE | St Enoder |
| St Enodoc | St Enodoc | |
| St Erme | St Hermes | |
| St Erney | St Terninus | |
| St Erth | St Ercus | |
| St Ervan | CoE | St Ervan |
| St Eval | CoE | St Uvelas |
| St Ewe | St Ewe & All Saints | |
| St Gennys | CoE | |
| St Germans | M | Fore Street |
| St Germans | CoE | St Germanus of Auxerre |
| St Giles in the Heath | St Giles | |
| St Gluvias | CoE | St Gluvias |
| St Grade | CoE | St Grada & Holy Cross |
| Gulval | CoE | St Gulval |
| St Hilary | CoE | St Hilary |
| St Issey | St Issey | |
| St Ive | CoE | St Ive |
| St Ive | M | St Ive |
| St Ives | RC | Sacred Heart & St Ia |
| St Ives | United M | |
| St John | St John the Baptist | |
| St Juliot | St Julitta | |
| St Just | M | |
| St Just-in-Penwith | CoE | St Just |
| St Just-in-Roseland | St Just | |
| St Kea | CoE | All Hallows |
| St Keverne | St Akeveranus | |
| St Keverne | St Akeveranus | |
| St Kew | CoE | St James The Great |
| St Keyne | CoE | St Keyne |
| St Levan ? | M | |
| St Levan | St Levan | |
| St Mabyn | St Mabena | |
| St Martin in Meneage | St Martin | |
| St Mawes | RC | Our Lady of the Sea & St Anthony |
| St Mawes | St Mawes | |
| St Mawgan | CoE | St Mawgan |
| St Mawgan & St Eval | RC | |
| St Mawgan in Meneage | St Mawgan | |
| St Mawgan in Pydar | St Mawgan & St Nicholas | |
| St Mellion | CoE | St Mellanus |
| St Mellion (Bealbury) | M | |
| St Merryn | St Merryn | |
| St Mewan | CoE | St Mewan |
| St Micheal Caerhays | St Michael | |
| St Michael Penkevil | St Michael | |
| St Minver | St Menefreda | |
| St Nectan | CoE | St Nectan's Chapel |
| St Neot | CoE | St Neot |
| St Newlyn East | St Newlina | |
| St Pinnock | CoE | St Pinnock |
| St Ruan | CoE | St Rumon |
| St Sampson | CoE | St Sampson |
| St Stephen by Launceston | St Stephen | |
| St Stephen by Saltash | St Stephen | |
| St Stephen in Brannel | St Stephen | |
| St Teath | CoE | St Tetha the Virgin |
| St Teath | M | |
| St Tudy | CoE | |
| St Veep | CoE | |
| St Wenn | CoE | St Wenna |
| St Winnow | CoE | St Winnow |
| Sticker | St Mark | |
| Stithians | St Stythians | |
| Stoke Climsland | ||
| Stratton | St Andrew | |
| Talland | St Tallanus | |
| Temple | CoE | St Catherine |
| Threemilestone | M | |
| Tideford | CoE | St Luke |
| Tintagel | CoE | St Merteriana |
| Tintagel | M | |
| Tintagel | RC | St. Paul |
| Torpoint | St James | |
| Torpoint | RC | St Joan of Arc |
| Torpoint | M | |
| Towednack | St Tewennochus | |
| Treen | M | |
| Tregadillet | St Mary the Virgin | |
| Tregaminion | ||
| Tregony | CoE | St James |
| Treknow | Holy Family | |
| Treleigh | CoE | St Stephens |
| Tremaine | CoE | St Winwalo |
| Treneglos | St Gregory | |
| Tresmere | CoE | St Nicholas |
| Tresillian | Holy Trinity | |
| Treslothan | St John | |
| Tresmere | St Nicholas | |
| Trethevy | St Piran | |
| Trevalga | CoE | St Petroc |
| Trevenson | St Mary | |
| Treverbyn | St Peter | |
| Trevone | St Saviour | |
| Trewen | St Michael & All Angels | |
| Trewellard | M | |
| Truro | CoE | Cathedral |
| Truro | M | formerly St Mary's |
| Truro | RC | Our Lady Of The Portals & St Piran |
| Truro | CoE | St Gerran |
| Truro | Q | |
| Truro | St George | |
| Truro | St John | |
| Trythall | ||
| Tuckingmill | All Saints | |
| Twyardreath | M | |
| Twyardreath | CoE | St Andrew |
| Upton Cross | St Paul | |
| Veryan | CoE | St Symphonian |
| Virginstow | CoE | St Bridget |
| Wadebridge | CoE | St Mary |
| Wadebridge | M | |
| Wadebridge | Quaker | |
| Wadebridge | RC | St Michael |
| Warbstow | St Werburgh | |
| Warleggan | M | |
| Warleggan | CoE | St Bartholomew |
| Washaway | St Conan | |
| Week St Mary | CoE | St Mary |
| Week St Mary | M | |
| Wendron | St Wendrons | |
| Werrington | CoE | St Martin of Tours |
| Whitstone | St Anne | |
| Withiel | St Clement | |
| Zelah | ||
| Zennor | St Sennara |